Community Resources
CHILD CARE | ||
---|---|---|
Child Care Aware of Kansas |   | 785-823-3343 |
Martin Luther King, Jr. Child Development Center |   | 785-827-3841 |
Salina Child Care Association |   | 785-827-6431 |
Salina/Saline County Health Department |   | 785-826-6600 |
Salina Family YMCA |   | 785-825-2151 |
  |   |   |
CHILD DEVELOPMENT |   |   |
Child Advocacy & Parenting Services (CAPS) | caps@salhelp.org | 785-825-4493 |
Heartland Programs | www.usd305.com/headstart | 785-309-5000 |
Infant Child Development Program |   | 785-452-6050 |
  |   |   |
CLOTHING |   | |
Ashby House-Free Store |   | 785-826-4935 |
Bargain Basket |   | 785-826-9042 |
DAV Thrift Store |   | 785-827-6477 |
First Presbyterian Church |   | 785-825-0226 |
Goodwill Industries |   | 785-827-8944 |
Salvation Army Thrift Store |   | 785-823-1409 |
  |   |   |
DISABILITY SUPPORT SERVICES |   | |
Choices Network, Inc | www.choicesnetwork.net | 785-820-8018 |
Disability Planning Organization of Kansas | www.dpok.com | 785-823-3173 |
Independent Connection, Inc (OCCK) |   | 785-452-9580 |
OCCK, Inc | www.occk.com | 785-827-9383 |
  |   |   |
DRUGS/ALCOHOL |   | |
Central Kansas Foundation | www.c-k-f.org | 785-825-6224 |
USD 305 Prevention Specialist |   | 785-309-4728 |
Innovative Solutions |   | 785-452-9200 |
Ashby House |   | 785-826-4935 |
  |   |   |
EATING DISORDERS (For information regarding treatment of anorexia nervosa or bulimia) |   | |
Central Kansas Mental Health Center | www.ckmhc.org | 785-823-6322 |
Toll Free |   | 800-794-8281 |
After hour Emergencies | Toll free | 785-823-6324 866-823-6380 |
Salina/Saline County Health Department |   | 785-826-6600 |
Veridian Behavioral Health, Inc | Toll free | 785-452-4930 800-284-6027 |
  |   |   |
EDUCATION (for non-traditional high school degree or equivalency or financial education) |   |   |
Salina Adult Education Center | www.usd305.com/SAEC | 785-309-4660 |
Smoky Hill Education Service Center |   | 785-825-9185 |
The Learning Center |   | 785-825-0435 |
  |   |   |
EMPLOYMENT/JOB TRAINING |   | |
KANSASWORKS | www.kansasworkforceone.org | 785-827-0385 |
North Central Workforce Solutions, OCCK, Inc |   | 785-827-9383 Ext 176 |
Vocational Rehabilitation (DCF) |   | 785-826-8000 |
  |   |   |
EXERCISE/PHYSICAL ACTIVITY/WEIGHT LOSS |   |   |
Salina Parks and Recreation | www.salina-ks.gov | 785-309-5765 |
The Salina Family YMCA | www.salinaymca.org | 785-825-2151 |
  |   |   |
FAMILY PROBLEMS/COUNSELING |   |   |
Catholic Charities | ccnks.org | 785-825-0208 |
Central Kansas Mental Health Center | www.ckmhc.org Toll free | 785-823-6322 800-794-8281 |
Child Advocacy & Parenting Services CAPS* |   | 785-825-4493 |
Veridian Behavioral Health, Inc | Toll free | 800-284-6027 785-452-4930 |
  |   |   |
FINANCIAL/LEGAL |   |   |
Consumer Credit Counseling | www.kscccs.org | 785-827-6731 |
Emergency-Aid Food Bank | www.ckmhc.org | 785-827-7111 |
Kansas Legal Services | Toll Free | 785-825-8147 |
Circles of the Heartland, Saline County |   | 785-827-6731 |
  |   |   |
FOOD/NUTRITION |   |   |
Ashby House-Free Store |   | 785-826-4935 |
Catholic Charities |   | 785-825-0208 |
Commission on Aging (Meals on Wheels, Salina Senior Center) |   | 785-827-9818 |
Emergency-Aid Food Bank |   | 785-827-7111 |
Emmanuel Foursquare Church |   | 785-825-1943 |
Prairie Land Food |   | 800-998-9436 |
Salina Rescue Mission (Free lunch 12:00-12:30 pm, Supper 6:30-7:00 pm, 7 days/wk) |   | 785-823-2610 |
Salvation Army (Free supper served 5:00 to 5:45 pm, M-F) |   | 785-823-2251 |
WIC (Women, Infants & Children) Program |   | 785-826-6602 |
  |   |   |
GENERAL INFORMATION |   |   |
Department of Children and Family Services (DCF) |   | 785-826-8000 |
Salina Area Chamber of Commerce |   | 785-827-9301 |
Salina Area United Way |   | 785-827-1312 |
Kansas Dial 2-1-1 to learn more about community services |   |   |
  |   |   |
HOUSING |   |   |
Ashby House |   | 785-826-4935 |
Habitat for Humanity |   | 785-823-9331 |
Salina Housing Authority |   | 785-827-0441 |
Salina Rescue Mission |   | 785-823-2610 |
  |   |   |
INSURANCE |   |   |
Kancare | www.kancare.ks.gov | 800-792-4884 |
K-State Extension Office |   | 785-309-5850 |
Marketplace Call Center |   | 800-318-2596 |
Salina Family Healthcare Center |   | 785-825-7251 |
  |   |   |
THE LAW AND YOU |   |   |
28th District Community Corrections, Juvenile Intake & Assessment |   | 785-826-6590 |
Salina Police Department |   | 785-826-7210 |
Saline County Sheriff’s Department | or | 785-826-6500 785-826-6502 |
STOP UNDERAGE DRINKING—REPORT IT |   | 785-825-TIPS |
State Underage Drinking Report Number |   | 866-687-8221 |
Kansas Lawyer Referral Service |   | 800-928-3111 |
  |   |   |
PREGNANCY TESTING & SUPPORT |   |   |
Catholic Charities | ccnks.org/ | 785-825-0208 |
Pregnancy Service Center | www.pscsalina.com Toll free | 785-823-1484 866-970-6670 |
Salina Family Healthcare Center |   | 785-825-7251 |
  |   |   |
PRESCRIPTION MEDICATION ASSISTANCE |   | |
Salina Family Healthcare Center MAP Program |   | 785-825-7251 |
Salina Family Healthcare Center Pharmacy |   | 785-452-3900 |
Catholic Charities | ccnks.org/ | 785-825-0208 |
  |   |   |
RAPE OR SEXUAL ASSAULT |   |   |
Central Kansas Mental Health Center | www.ckmhc.org Toll free After hour emergencies Toll free | 785-823-6322 800-794-8281 785-823-6324 866-823-6380 |
Child Advocacy & Parenting Services (CAPS) | Ages 15 & Under | 785-825-4493 |
Domestic Violence Assoc. of Central KS (DVACK) (Ages 16 & above) | dvack@salhelp.org Toll free | 785- 827-5862 800-874-1499 |
Salina Regional Health Center Emergency Dept. SANE/SART |   | 785-452-7095 |
Veridian Behavioral Health, Inc | Toll free | 785- 452-4930 800-284-6027 |
Back to top |   |   |
  |   |   |
RUNAWAYS (For shelter and/or support) |   |   |
National Runaway Switchboard |   | 800-786-2929 |
28th District Community Corrections, Juvenile Intake & Assessment |   | 785-826-6590 |
  |   |   |
SENIOR ASSISTANCE |   |   |
Department of Veterans Affairs |   | 888-878-6881 Ext 41162 |
Kansas Commission on Veterans Affairs |   | 785-823-2862 |
Live At Home Solutions |   | 785-823-1767 |
Commission on Aging |   | 785-827-9818 |
Meals On Wheels |   | 785-823-7555 |
Salina Senior Center |   | 785-827-9818 |
  |   |   |
SEXUALITY |   |   |
Central Kansas Mental Health Center | www.ckmhc.org Toll free After hour Emergencies Toll free | 785-823-6322 800-794-8281 785-823-6324 866-823-6380 |
GLBTD (Gay, Lesbian, Bi-Sexual & Transgender) Hotline |   | 800-347-8336 |
Salina/Saline County Health Department |   | 785-826-6600 |
Veridian Behavioral Health, Inc | Toll free | 785-452-4930 800-284-6027 |
  |   |   |
SEXUALLY TRANSMITTED DISEASES (STDs) (for STD information, testing, treatment) |   | |
Salina Family Healthcare Center |   | 785-825-7251 |
Salina/Saline County Health Department |   | 785-826-6600 |
StatCare Family Medical Clinic—Minor Emergency Medical Center |   | 785-827-6453 |
CDC National Hotline |   | 800-232-4636 |
CDC Hearing Impaired Hotline |   | 800-AIDS-TTY |
  |   |   |
SMOKING CESSATION |   |   |
KAN-QUIT |   | 800-QUIT-NOW |
Saline County Tobacco Prevention Coalition |   | 785-825-6224 |
  |   |   |
SUICIDE |   |   |
Central Kansas Mental Health Center | www.ckmhc.org Toll free After hour emergencies Toll free | 785-823-6322 800-794-8281 785-823-6324 866-823-6380 |
National Suicide Prevention Lifeline | Toll free | 800-784-2433 800-SUICIDE |
Veridian Behavioral Health, Inc | Toll free | 785-452-4930 800-284-6027 |
  |   |   |
TEEN PARENTING |   |   |
Child Advocacy & Parenting Services (CAPS) | www.capsofsalina.org | 785-825-4493 |
Heartland Programs | www.usd305.com/headstart | 785-309-5000 |
Pregnancy Service Center | www.pscsalina.com Toll free | 785-823-1484 866-970-6670 |
Salina Regional Health Center |   | 785-452-7000 |
Salina/Saline County Health Department |   | 785-826-6600 |
Well Child/Woman Infant Child (WIC) |   | 785-826-6602 |
  |   |   |
TRANSPORTATION |   |   |
City Go Bus |   | 785-826-1583 |
Kancare-Amerigroup Member Medical Transportation |   | 800-600-4441 |
Kancare Sunflower Member Medical Transportation |   | 877-644-4623 |
Kancare United Healthcare Member Medical Transportation |   | 877-542-9238 |
  |   |   |
VIOLENT BEHAVIOR |   | |
Child Advocacy & Parenting Services (CAPS) |   | 785-825-4493 |
Central Kansas Foundation | www.c-k-f.org | 785-825-6224 |
Central Kansas Mental Health Center | www.ckmhc.org Toll free After hour emergencies Toll free | 785-823-6322 800-794-8281 785-823-6324 866-823-6380 |
Domestic Violence Assoc. of Central KS (DVACK) | Toll free | 785-827-5862 800-874-1499 |
Department of Children and Families (DCF) |   | 785-826-8000 |
Veridian Behavioral Health, Inc | Toll free | 785-452-4930 800-284-6027 |
  |   |   |
VOLUNTEERING |   |   |
Big Brothers Big Sisters of Salina | www.bbbssalina.org | 785-825-5509 |
Community Access Television of Salina, Inc |   | 785-823-2500 |
Habitat for Humanity |   | 785-823-9331 |
Salina Public Library | www.salpublib.org | 785-825-4624 |
The Volunteer Connection | www.salinecoa.org | 785-823-3128 |
The Salina Family YMCA | www.salinaymca.org | 785-825-2151 |
  |   |   |
YOUTH DEVELOPMENT ORGANIZATIONS |   |   |
Boy Scouts of America | www.coronadoscout.org | 785-827-4461 |
Girl Scouts of Kansas Heartland | www.kansasgirlscouts.org | 785-827-3679 |
4-H Youth Development | www.centralkansas.ksu.edu | 785-309-5850 |
The City | www.thecityonthenet.com | 785-827-2203 |
The Salina Family YMCA | www.salinaymca.org | 785-825-2151 |
Big Brothers Big Sisters | www.bbbssalina.org | 785-825-5509 |
The Salvation Army | (After school program) | 785-823-2251 |
Back to top